Sign up to stay up to date on the Woodbridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13857 Redford Ln 4 4 1,608 $648,000 $402 0 days
2192 Armitage Ct 4 4 1,920 $575,000 $299 1 day
12012 Governors Ct 4 4 2,084 $799,900 $383 0 days
14946 Whittier Loop 3 4 1,680 $485,000 $288 0 days
14176 Rockinghorse Dr 4 4 1,980 $649,000 $327 0 days
2772 Marsala Ct 2 1 855 $270,000 $315 0 days
680 Watermans 2 3 1,413 $429,000 $303 0 days
13415 Kingsman Rd 4 3 1,066 $525,000 $492 1 day
14836 Winding Loop 3 3 1,376 $445,000 $323 2 days
5626 Minnie Ct 5 4 2,633 $775,000 $294 0 days
16795 Brandy Moor Loop Loop 3 3 1,500 $439,000 $292 1 day
13603 Kerrydale Rd 4 3 988 $485,000 $490 1 day
15913 Crest Dr 4 2 972 $435,000 $447 0 days
2574 Transom Pl 5 5 3,718 $830,000 $223 1 day
14319 Raddock Ct 4 3 1,040 $540,000 $519 1 day
15057 Cherrydale Dr 3 4 1,314 $420,000 $319 1 day
11858 Antietam Rd 8 5 2,050 $850,000 $414 1 day
13803 Knowles St 5 2 910 $517,500 $568 3 days
2592 Neabsco Common Place 3 4 2,198 $649,500 $295 1 day
15522 John Diskin Cir 3 3 2,366 $460,000 $194 4 days
3747 Tonbridge Pl 3 4 2,160 $575,000 $266 2 days
11565 Hill Meade Ln 3 4 1,494 $495,000 $331 3 days
12137 Hickory Falls Ct 6 7 4,490 $1,249,900 $278 5 days
3505 Belfry Ln 3 2 1,220 $414,900 $340 5 days
3745 Amethyst Ave 3 3 1,573 $467,990 $297 5 days
2030 Mayflower Dr 3 4 1,376 $475,000 $345 5 days
4545 Diehl Ct 4 3 1,840 $650,000 $353 4 days
13689 Cobble Loop 2 3 1,573 $485,990 $308 5 days
11211 Caisson Ct 4 3 3,012 $825,000 $273 2 days
1604 Renate Dr Unit #203 2 1 834 $200,000 $239 5 days
12831 Mill Brook Ct 3 4 1,480 $499,900 $337 5 days
15519 Exmore Ct 4 4 1,920 $609,000 $317 5 days
2006 Mayflower Dr 3 3 1,320 $460,000 $348 5 days
16257 Jetty Loop 4 5 2,944 $825,000 $280 4 days
14291 Felty Pl 3 2 1,120 $399,500 $356 0 days
12603 Jedburg Ln 4 4 1,400 $360,000 $257 0 days
15308 Gunsmith Ter 3 2 969 $385,000 $397 4 days
1722 Dorothy Ln 3 4 1,848 $599,900 $324 0 days
4715 S Park Ct 3 2 1,412 $415,000 $293 5 days
4686 Whitely Ct 3 2 1,120 $399,900 $357 6 days
1060 Gardenview Loop Unit #203 2 2 941 $299,000 $317 0 days
16245 Chase Eagle Ln 5 5 3,938 $930,000 $236 6 days
11578 Hill Meade Ln 3 4 1,395 $495,000 $354 4 days
2845 Burgundy Pl 3 2 1,120 $299,000 $266 5 days
4722 Dane Ridge Cir Unit #4722 3 4 2,194 $470,000 $214 6 days
13203 Hillendale Dr 3 2 1,040 $505,000 $485 0 days
3842 Clore Pl Unit #3842 2 3 1,240 $329,999 $266 4 days
12380 Southington Dr 4 4 2,723 $895,000 $328 0 days
12705 Dara Dr Unit #202 2 1 834 $199,999 $239 7 days
13863 Palisades St 3 4 1,806 $599,900 $332 7 days
Average: 3.4 3.3 1,815 $758,780 $324 50 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16355 Boatswain Cir 4 4 3,354 $845,000 $251 1 day
1307 D St 3 2 1,176 $340,000 $289 1 day
12710 Lockleven Ln 3 4 1,360 $499,900 $367 6 days
4504 Kingston Rd 4 2 988 $475,000 $480 5 days
12518 Hedges Run Dr 5 4 2,048 $728,000 $355 5 days
15105 Cloverdale Rd 2 2 1,000 $429,000 $429 6 days
6109 Plainville Ln 4 4 1,800 $599,900 $333 7 days
12104 Winona Dr 4 4 1,564 $475,000 $303 5 days
13401 Keating Dr 4 3 1,152 $540,000 $468 29 days
3924 Forge Dr 4 3 1,234 $515,000 $417 10 days
2492 Transom Pl 4 5 3,310 $840,000 $253 11 days
14382 Berkshire Dr 3 2 1,260 $350,000 $277 12 days
2660 Seville Cir 3 2 1,112 $385,000 $346 13 days
15011 Cherrydale Dr 3 3 1,260 $395,000 $313 6 days
12250 Granada Way 2 2 900 $389,000 $432 12 days
12322 Wadsworth Way Unit #6 2 2 922 $300,000 $325 3 days
12894 Effingham Ct 3 3 1,220 $435,000 $356 14 days
2501 Fraser Ct 4 4 1,980 $640,000 $323 12 days
14144 Madrigal Dr 3 4 1,744 $529,888 $303 13 days
4505 Shotwell Ct 5 4 2,476 $685,000 $276 11 days
12864 Misty Ln 3 3 1,614 $505,000 $312 5 days
4516 Kenwood Dr 3 3 1,264 $470,000 $371 12 days
12318 Granada Way 2 3 1,014 $399,500 $393 6 days
13054 Hunterbrook Dr 3 4 1,356 $459,999 $339 8 days
906 Wingfield Rd 4 2 1,728 $500,000 $289 9 days
5413 Loggerhead Pl 4 3 3,080 $799,999 $259 5 days
13717 Gran Deur Dr 3 2 704 $480,000 $681 13 days
11757 Barrows Ln 3 3 1,640 $585,000 $356 13 days
3502 Carson Dr 3 2 975 $450,000 $461 11 days
2361 Brookmoor Ln 3 3 2,447 $469,900 $192 10 days
12746 Sidney Way 4 4 1,704 $559,000 $328 20 days
13057 Michie Ct 4 3 2,564 $715,000 $278 5 days
3398 Nadia Loop 4 4 1,520 $479,950 $315 6 days
12711 Gordon Blvd Unit #79 2 2 1,058 $285,000 $269 20 days
5313 Qualey Pl 3 4 1,248 $425,000 $340 18 days
12368 Grantley Ct 2 2 1,840 $620,000 $336 1 day
4000 Ridge Line Rd 3 4 2,326 $707,990 $304 7 days
4908 Dane Ridge Cir 3 3 1,614 $375,000 $232 8 days
6098 Oust Ln 4 3 2,104 $619,900 $294 21 days
14196 Madrigal Dr 3 4 1,564 $499,999 $319 18 days
15208 Cloverdale Rd 3 4 1,410 $435,000 $308 3 days
11824 Critton Cir 3 3 1,374 $485,000 $352 20 days
16671 Leocrie Pl 4 4 3,872 $829,900 $214 19 days
13701 Dawson Beach 1 1 940 $275,000 $292 16 days
14595 Estate Dr 5 4 3,220 $799,000 $248 2 days
4429 Torrence Pl 4 3 2,532 $479,000 $189 18 days
3424 Ascot Ct 3 3 1,414 $435,000 $307 20 days
12307 Mulberry Ct 5 3 1,548 $620,000 $400 19 days
11739 Gascony Pl 3 4 1,650 $599,900 $363 11 days
12702 Torrington St 3 2 1,604 $525,000 $327 4 days
Average: 3.3 3.2 1,786 $608,160 $353 31 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2877 Burgundy Place 2 1 1,080 $235,000 $210,000 $194 29 days 7/28/26
3811 Shale Ridge Road 4 4 2,326 $698,640 $683,640 $293 11 days 7/27/26
14823 Alabama Avenue 5 2 1,012 $495,000 $495,000 $489 13 days 7/27/26
12701 Gordon Boulevard Unit #2 2 1 912 $259,900 $259,900 $284 52 days 7/27/26
2619 Eastbourne Drive 3 3 1,546 $399,000 $405,000 $261 12 days 7/24/26
3802 Forestdale Avenue 3 2 736 $463,000 $440,000 $597 25 days 7/24/26
12227 Stevenson Court Unit #12227 3 2 971 $289,000 $289,000 $297 19 days 7/24/26
14145 Slate Street 3 5 2,598 $740,336 $725,336 $279 12 days 7/24/26
12638 Monarch Court 3 4 1,116 $430,000 $430,000 $385 9 days 7/24/26
14658 Bakersfield Street 3 3 1,296 $400,000 $395,000 $304 5 days 7/24/26
15110 Catalpa Court 3 4 1,261 $429,500 $421,500 $334 7 days 7/24/26
1600 Maryland Av 3 2 1,104 $299,950 $340,000 $307 3 days 7/24/26
3601 Woodhaven Court 3 3 1,220 $399,000 $406,000 $332 19 days 7/24/26
4233 Hoffman Drive 4 3 988 $535,000 $545,000 $551 21 days 7/24/26
13378 Nationville Lane 5 4 1,836 $575,000 $575,000 $313 7 days 7/24/26
13296 Orangewood Drive 4 3 2,046 $605,000 $605,000 $295 5 days 7/24/26
1581 Renate Drive 3 3 1,314 $450,000 $450,000 $342 5 days 7/24/26
13750 Tides Street 3 4 3,036 $765,000 $761,000 $250 4 days 7/24/26
1642 Devil Lane N/A N/A 900 $334,000 $340,000 $377 2 days 7/24/26
820 Belmont Bay Drive Unit #401 2 3 1,549 $400,000 $400,000 $258 80 days 7/24/26
2636 Neabsco Common Place 3 3 2,198 $529,900 $515,000 $234 336 days 7/24/26
3937 Leaf Lawn Lane 4 4 2,484 $774,990 $760,000 $305 66 days 7/24/26
3473 Beale Court 3 3 1,440 $340,000 $320,000 $222 6 days 7/23/26
13832 Regal Court 3 4 1,788 $585,000 $585,000 $327 47 days 7/23/26
3484 Lacrosse Court 3 3 1,424 $590,000 $590,000 $414 11 days 7/23/26
11651 Chanceford Drive 6 6 4,150 $1,400,000 $1,350,000 $325 11 days 7/23/26
13609 Bottner Court 4 4 2,128 $690,000 $680,000 $319 30 days 7/23/26
14501 Crossfield Way 4 4 2,166 $615,000 $600,000 $277 8 days 7/22/26
2311 W Longview Drive 4 3 1,091 $480,000 $480,000 $439 13 days 7/22/26
4602 Dale Boulevard 3 3 1,066 $503,000 $500,000 $469 4 days 7/22/26
3622 Agate Lane 4 4 1,943 $653,880 $648,880 $333 67 days 7/22/26
1665 Dorothy Lane 2 3 1,195 $420,000 $415,000 $347 27 days 7/22/26
5702 Sailstone Lane 3 3 1,408 $525,000 $526,000 $373 12 days 7/22/26
3518 Buffalo Court 3 2 1,242 $269,900 $285,000 $229 2 days 7/22/26
5106 Leatherback Road 4 4 3,124 $775,000 $775,000 $248 52 days 7/22/26
15704 John Diskin Circle 3 4 1,552 $458,800 $452,500 $291 8 days 7/22/26
2902 Madeira Court 4 3 1,100 $415,000 $435,000 $395 4 days 7/21/26
5545 Spangler Lane 5 3 1,556 $599,900 $599,900 $385 49 days 7/21/26
14141 Slate Street 3 4 2,194 $687,079 $672,079 $306 20 days 7/21/26
14143 Slate Street 3 4 2,194 $674,480 $659,480 $300 12 days 7/21/26
13274 Revillo Loop 3 3 1,344 $480,000 $460,000 $342 23 days 7/21/26
2243 W Longview Drive 4 2 1,038 $464,000 $464,000 $447 7 days 7/21/26
2906 Chevoit Hill Court 4 4 1,940 $659,000 $659,000 $339 4 days 7/21/26
14628 Delano Drive 4 2 988 $535,000 $535,000 $541 25 days 7/21/26
2791 Noble Fir Court 5 4 2,436 $699,000 $700,000 $287 7 days 7/21/26
14147 Slate Street 3 4 2,194 $710,056 $695,056 $316 11 days 7/20/26
13309 Kenny Road 5 3 1,066 $490,000 $504,000 $472 21 days 7/20/26
15045 Galapagos Place 3 4 1,380 $460,000 $460,000 $333 132 days 7/20/26
13740 Cobble Loop 3 4 2,086 $626,990 $616,990 $295 8 days 7/20/26
12982 Orleans Street 3 3 1,092 $570,000 $590,000 $540 3 days 7/20/26
Average: 3.5 3.2 1,697 $540,023 $539,336 $538 25 days
Viewing 1 - 50 of 1076
Viewing 1 - 50 of 1076