Sign up to stay up to date on the Rockville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12201 Academy Way Unit 163 1 1 824 $179,000 $217 1 day
4016 Fox Valley Dr 4 5 6,295 $999,000 $158 Unknown
12215 Braxfield Ct Unit 110 2 1 840 $179,900 $214 1 day
110 Calvert Rd 4 2 1,200 $649,000 $540 Unknown
220 Watkins Pond Blvd 5 5 4,292 $1,150,000 $267 Unknown
159 Moore Dr 3 3 1,874 $599,000 $319 Unknown
4508 Oak Hill Rd 3 2 1,688 $599,000 $354 Unknown
16142 Frederick Rd Unit 24 3 3 2,800 $790,000 $282 Unknown
15303 Diamond Cove Ter Unit 8-J 2 2 1,159 $325,000 $280 3 days
118 Monroe St Unit 807 2 2 1,231 $229,000 $186 3 days
2521 Farmstead Dr Unit LILLIAN 118 3 5 3,050 $996,628 $326 3 days
1306 Crawford Dr 3 2 1,494 $599,900 $401 Unknown
7607 Heatherton Ln 3 4 1,890 $799,900 $423 4 days
5716 Chapman Mill Dr Unit 1503 2 2 996 $445,000 $446 3 days
1207 Highwood Rd 3 1 1,768 $525,000 $296 5 days
930 Rose Ave Unit 1603 N/A 1 531 $325,000 $612 1 day
11400 Strand Dr Unit 307 2 2 1,483 $549,000 $370 4 days
10201 Grosvenor Pl Unit 418 2 1 1,059 $234,900 $221 6 days
720 Gormley Dr 3 4 2,272 $569,900 $250 5 days
5907 Barbados Pl Unit 203 2 3 1,278 $469,000 $366 3 days
8909 Potomac Ln 6 9 9,378 $2,500,000 $266 6 days
1363 Templeton Pl 3 3 1,965 $715,000 $363 7 days
401 Oak Knoll Ter 3 4 2,432 $939,000 $386 7 days
6 Kirkfield Ct 2 3 1,100 $539,500 $490 4 days
5809 Nicholson Ln Unit 604 2 2 975 $475,000 $487 5 days
1218 Broadwood Dr 3 1 962 $350,000 $363 Unknown
11323 Commonwealth Dr Unit T2 3 2 1,473 $475,000 $322 Unknown
2507 Baltimore Rd Unit 2507-1 1 1 939 $185,000 $197 3 days
14428 Parkvale Rd Unit 5 2 1 1,025 $249,000 $242 7 days
2521 Farmstead Dr Unit CLARKE 210 4 4 2,290 $849,602 $371 3 days
5601 Whitney Mill Way 4 4 2,472 $1,030,000 $416 8 days
14122 Bauer Dr 5 3 2,292 $675,000 $294 9 days
5503 Edson Ln 3 5 2,341 $989,000 $422 4 days
10123 Wootton Crest Way 3 4 2,668 $850,000 $318 8 days
12912 Evanston St 3 1 1,081 $485,000 $448 6 days
402 Grandin Ave 4 3 1,358 $698,000 $513 6 days
801 Pleasant Dr Unit 80104 OR UNIT 4 2 3 1,181 $389,900 $330 9 days
11903 Parklawn Dr Unit T-2 1 1 710 $185,000 $260 10 days
501 N Horners Ln 4 5 2,460 $869,000 $353 11 days
607 Burgundy Dr 5 4 2,756 $869,000 $315 11 days
118 Monroe St Unit 118-803 1 1 870 $139,000 $159 12 days
4921 Sweetbirch Dr 4 3 2,602 $899,900 $345 6 days
14413 Bauer Dr 5 4 2,950 $809,900 $274 9 days
1962 Dundee Rd 4 4 2,340 $715,000 $305 10 days
5750 Bou Ave Unit 1104 1 1 810 $266,500 $329 13 days
502 504 Monroe St N/A N/A 5,268 $1,100,000 $208 13 days
502 504 Monroe St 6 2 5,268 $1,100,000 $208 13 days
10500 Rockville Pike Unit 619 N/A 1 505 $179,000 $354 13 days
501 Hungerford Dr Unit P96 1 1 732 $245,000 $334 11 days
12405 Braxfield Ct Unit 504 2 1 1,036 $205,000 $197 13 days
Average: 2.9 2.8 1,961 $643,309 $326 52 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16704 Baederwood Ln 5 3 2,769 $749,000 $270 5 days
11709 Admirals Ct N/A N/A N/A $899,900 Unknown 36 days
14909 Waterway Dr 5 3 2,790 $800,000 $286 7 days
14018 Drake Dr 5 3 2,016 $549,000 $272 15 days
818 E Jefferson St 4 2 1,569 $500,000 $318 15 days
819 Royal Cres 4 5 2,048 $949,000 $463 18 days
1009 Neal Dr 3 2 1,056 $539,000 $510 20 days
10015 Sterling Ter 3 4 3,234 $790,000 $244 15 days
4819 Ertter Dr 3 2 1,484 $490,000 $330 21 days
13422 Keating St 6 2 2,355 $579,000 $245 9 days
104 Prettyman 4 5 5,124 $1,375,000 $268 13 days
10104 Grayhorse Ct 5 4 3,802 $1,299,900 $341 12 days
4809 Aspen Hill Rd 3 3 1,762 $475,000 $269 29 days
305 Baltimore Rd 4 2 1,800 $450,000 $250 29 days
15104 Georgia Ave 4 3 3,641 $845,000 $232 22 days
15208 Carrolton Rd 4 3 2,391 $748,000 $312 18 days
1313 Coral Sea Dr 3 1 926 $479,000 $517 24 days
5202 Crossfield Ct Unit 126 1 1 794 $165,000 $207 31 days
1013 Paul Dr 4 2 1,226 $595,000 $485 30 days
2042 Henson Norris St 3 4 1,791 $724,920 $404 31 days
9804 Clover Ln 5 4 3,064 $1,450,000 $473 13 days
210 Croydon Ave 3 2 1,025 $495,000 $482 16 days
15004 Rocking Spring Dr 4 3 2,807 $799,900 $284 29 days
210 Long Trail Ln 6 6 5,134 $1,650,000 $321 29 days
5822 Inman Park Cir Unit 130 3 3 1,288 $450,000 $349 35 days
500 Nelson St 4 4 2,285 $850,000 $371 27 days
10401 Grosvenor Pl Unit 1428 1 1 551 $175,000 $317 25 days
5437 Grove Ridge Way 3 4 1,847 $725,000 $392 35 days
11709 Admirals Ct 4 3 2,373 $899,900 $379 36 days
13301 Okinawa Ave 4 3 2,221 $625,000 $281 35 days
10819 Hampton Mill Ter #608 (Unit Door #110) Ter Unit 608 2 2 1,037 $400,000 $385 41 days
1102 Bettstrail Way 4 4 3,109 $995,000 $320 40 days
7213 Panorama Dr 5 3 2,900 $649,900 $224 30 days
8087 Red Hook St 3 4 1,868 $644,500 $345 22 days
1618 Piccard Dr 3 4 2,520 $729,900 $289 16 days
906 Wade Ave 5 4 2,613 $899,000 $344 19 days
425 Winding Rose Dr 3 4 2,184 $749,900 $343 39 days
19708 Meredith Dr 4 3 2,558 $675,000 $263 35 days
304 New Mark Esplanade 3 3 2,132 $600,000 $281 26 days
4025 Odessa Shannon Way 4 4 2,466 $839,900 $340 27 days
10009 Vanderbilt Cir Unit 4-5 2 2 1,119 $250,000 $223 8 days
900 Wade Ave 4 1 1,890 $469,000 $248 43 days
4402 Independence St 3 2 1,960 $500,000 $255 43 days
734 Azalea Dr Unit 11-734 2 2 1,080 $369,500 $342 39 days
15429 Narcissus Way 4 4 3,096 $879,000 $283 27 days
427 Mcarthur Dr 3 2 824 $449,000 $544 32 days
9403 Blackwell Unit 301 3 3 3,078 $1,035,000 $336 52 days
10904 Roundtable Ct 5 4 3,750 $1,499,900 $399 26 days
6 Bentana Ct 6 4 3,300 $1,050,000 $318 20 days
3 Wesley Ct 3 2 1,906 $599,000 $314 28 days
Average: 3.6 2.9 2,174 $695,311 $325 63 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Rose Ave Unit 1511 2 2 1,398 $849,000 $842,500 $602 76 days 10/28/26
13819 Dowlais Dr 4 4 2,080 $750,000 $770,000 $370 5 days 10/27/26
10135 Vanderbilt Cir 3 4 2,662 $540,000 $575,000 $216 7 days 10/27/26
14734 Yearling Ter 3 4 1,368 $598,000 $585,000 $427 8 days 10/26/26
12401 Braxfield Ct Unit 478 2 1 1,007 $189,000 $183,000 $181 8 days 10/26/26
717 Mapleton Rd 3 1 1,188 $499,000 $530,000 $446 29 days 10/26/26
14424 Parkvale Rd Unit 1 2 1 960 $250,000 $230,000 $239 55 days 10/26/26
10401 Grosvenor Pl Unit 1002 4 3 1,800 $419,000 $506,357 $281 5 days 10/24/26
4804 Listra Rd 5 2 1,956 $570,000 $590,000 $301 3 days 10/24/26
17200 Founders Mill Dr 4 3 2,980 $650,000 $650,000 $218 3 days 10/23/26
1224 Simmons Dr 3 1 886 $475,000 $475,000 $536 10 days 10/23/26
18 Waddington Ct 3 4 2,442 $785,000 $785,000 $321 8 days 10/23/26
13900 Congress Dr 4 3 2,340 $730,000 $735,000 $314 15 days 10/23/26
627 Crocus Dr 3 3 1,674 $649,900 $595,000 $355 24 days 10/23/26
5809 Edson Ln Unit 5809-304 3 2 1,422 $489,000 $489,000 $343 35 days 10/23/26
4111 Blackpool Rd 4 3 1,874 $615,000 $625,000 $333 14 days 10/23/26
2303 Newton Dr 3 4 1,440 $400,000 $489,500 $339 36 days 10/23/26
118 Garcia Ln 4 4 2,288 $739,000 $735,000 $321 44 days 10/23/26
4716 Sunflower Dr 5 3 2,884 $819,000 $750,000 $260 98 days 10/23/26
No address 1 2 925 $290,000 $283,000 $305 3 days 10/22/26
10201 Grosvenor Pl Unit 1222 2 2 1,208 $279,000 $241,000 $199 101 days 10/22/26
1903 Piccard Dr 4 4 3,300 $835,000 $832,500 $252 49 days 10/21/26
15201 Rosecroft Rd 4 4 2,894 $899,000 $925,000 $319 1 day 10/20/26
13724 Lambertina Pl 3 4 2,536 $830,000 $820,000 $323 28 days 10/20/26
714 Ridgemont Ave 4 4 2,772 $870,000 $840,000 $303 37 days 10/20/26
16316 Connors Way Unit 15 2 3 1,714 $535,000 $530,000 $309 34 days 10/19/26
303 Redland Blvd Unit 201 2 2 1,583 $500,000 $490,000 $309 67 days 10/19/26
17004 Teal Ct 5 4 3,570 $800,000 $810,000 $226 6 days 10/16/26
1610 Burris Rd 3 1 1,480 $529,900 $521,250 $352 10 days 10/16/26
10201 Grosvenor Pl Unit 1016 1 1 874 $185,000 $175,000 $200 50 days 10/16/26
608 Burgundy Dr 5 2 1,721 $525,000 $528,000 $306 70 days 10/16/26
4 Monroe St Unit 4-1306 1 1 876 $149,000 $140,000 $159 76 days 10/16/26
5800 Nicholson Ln Unit 1-307 2 2 1,335 $539,000 $525,000 $393 102 days 10/16/26
524 Shorthorn Way 3 4 1,791 $699,000 $685,000 $382 10 days 10/15/26
No address 3 2 1,519 $685,000 $685,000 $450 4 days 10/15/26
10201 Grosvenor Pl Unit 1007 N/A 1 494 $150,000 $135,000 $273 95 days 10/15/26
930 Rose Ave Unit 1802 1 1 575 $399,000 $375,000 $652 104 days 10/15/26
4807 Equipment Aly 3 4 2,000 $934,900 $917,253 $458 182 days 10/15/26
13024 Mimosa Farm Ct 5 6 6,826 $1,790,000 $1,730,000 $253 8 days 10/14/26
16601 Briardale Rd 5 4 2,544 $695,000 $690,000 $271 75 days 10/14/26
921 Maple Ave 3 2 1,512 $365,000 $375,800 $248 9 days 10/13/26
9 Watchwater Way 5 3 2,279 $800,000 $826,000 $362 10 days 10/13/26
325 Bradley Ave 5 3 1,930 $624,999 $600,000 $310 30 days 10/13/26
5750 Bou Ave Unit 601 2 2 1,405 $499,000 $499,000 $355 190 days 10/13/26
1933 Lewis Ave 4 1 1,419 $399,999 $425,000 $299 6 days 10/9/26
13812 Vista Dr 4 3 1,671 $619,000 $619,000 $370 6 days 10/9/26
12237 Tildenwood Dr 3 4 2,087 $695,000 $675,000 $323 9 days 10/9/26
505 Grand Champion Dr 5 5 4,529 $1,294,000 $1,255,000 $277 15 days 10/9/26
413 Longhorn Cres 4 4 2,537 $780,000 $775,000 $305 32 days 10/9/26
15301 Diamond Cove Ter Unit 8-B 2 2 1,684 $434,000 $434,000 $257 32 days 10/9/26
Average: 3.4 3.0 2,136 $694,490 $691,141 $336 29 days
Viewing 1 - 50 of 749
Viewing 1 - 50 of 749

How much is your home worth?

...get instant property value now!