Sign up to stay up to date on the Lorton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7369 Rhondda Dr 4 4 1,360 $540,000 $397 0 days
8764 Newington Commons Rd 3 4 1,220 $575,000 $471 0 days
7490 Wounded Knee Rd 3 2 1,120 $449,000 $400 1 day
9630 Masey Mcquire Ct 3 4 1,904 $729,900 $383 3 days
8906 Laurel Overlook Dr 5 5 5,109 $1,400,000 $274 5 days
8741 Susquehanna St 2 2 945 $405,000 $428 7 days
9600 Peniwill Dr 6 6 6,586 $1,949,900 $296 7 days
7630 Buckland Pl 4 4 2,092 $835,000 $399 7 days
8304 Duck Hawk Way Unit #3 3 3 1,521 $455,000 $299 7 days
8303 Allerdale Ct 4 5 2,806 $929,000 $331 8 days
8181 Usher Dr 5 5 3,197 $1,075,000 $336 7 days
9683 Alexandra Nicole Dr 6 7 5,826 $2,200,000 $377 0 days
9205 Forest Greens Dr 5 7 4,861 $1,499,000 $308 11 days
8970 Fascination Ct Unit #130 2 2 890 $339,000 $380 12 days
8824 Jandell Rd 4 2 1,040 $650,000 $625 12 days
9711 Hagel Cir Unit #42/E 2 2 966 $287,900 $298 11 days
9203 Ox Rd N/A N/A N/A $345,000 Unknown 16 days
10512 Belmont Blvd 4 3 1,881 $709,900 $377 12 days
9798 Hagel Cir 3 2 1,449 $380,000 $262 19 days
8741 Susquehanna St 2 2 945 $405,000 $428 5 days
7679 Sheffield Village Ln 4 2 1,160 $495,000 $426 18 days
9150 Stonegarden Dr 5 4 2,562 $845,000 $329 19 days
8759 Kanawha Ct 2 2 930 $460,000 $494 10 days
7827 Shepherd Hills Ct 4 4 1,310 $569,999 $435 11 days
8374 Sallyport St 3 4 1,643 $694,500 $422 22 days
8358 Sallyport St 3 3 2,085 $690,000 $330 25 days
0-000 Coleen Gayle Ct Unit #N/A 4 6 4,819 $1,744,990 $362 26 days
0-0 Colleen Gayle Ct Unit #N/A 4 5 4,017 $1,634,990 $407 26 days
8406 Mountain Larkspur Dr Dr 3 3 2,546 $867,000 $340 21 days
6712 Bulkley Rd 4 4 2,352 $1,100,000 $467 27 days
7710 Baird Ct 3 3 1,450 $589,000 $406 29 days
10800 Park Rd 4 4 2,290 $1,049,000 $458 32 days
10632 Old Colchester Rd 2 1 1,504 $699,900 $465 33 days
6749 Cardinal Woods Ct 3 4 1,446 $560,000 $387 27 days
8108 Dove Cottage Ct 3 3 1,440 $619,000 $429 28 days
8534 Blue Rock Ln 2 2 930 $455,000 $489 28 days
11724 River Dr 3 2 1,730 $825,000 $476 46 days
9504 Norma Dean Ct 6 7 4,819 $2,049,330 $425 46 days
8458 Begonia Ln 4 5 3,135 $1,087,320 $346 49 days
5985 Saint Catherines Ln 5 7 5,974 $2,399,000 $401 53 days
7712 Dolly Dr 5 5 3,204 $834,000 $260 45 days
9822 Hagel Cir 4 2 1,442 $430,000 $298 43 days
9000 Lorton Station Blvd Unit #2-110 2 2 1,360 $440,000 $323 56 days
7751 Milford Haven Dr Unit #51A 3 3 1,695 $485,000 $286 25 days
9179 Furey Rd 3 4 2,400 $719,000 $299 60 days
8459 Reformatory Way 5 5 3,658 $1,299,000 $355 61 days
9799 Lorraine Carol Way 4 4 2,825 $949,999 $336 61 days
Lots 21-44, Mount Vernon Boulevard N/A N/A N/A $299,000 Unknown 68 days
7505 Cullum St 5 2 1,040 $639,900 $615 67 days
8305 Telegraph N/A N/A N/A $785,000 Unknown 79 days
Average: 3.6 3.7 2,507 $882,776 $391 198 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8701 Lagrange St 4 3 1,208 $650,000 $538 6 days
9254 Cardinal Forest Ln Unit #301 2 2 1,107 $350,000 $316 12 days
9458 4th Pl 3 2 1,440 $499,900 $347 8 days
10600 Belmont Blvd 4 2 1,624 $699,999 $431 13 days
6782 Tiddle Way 5 4 2,850 $969,985 $340 7 days
7413 Whernside St 4 3 1,360 $525,000 $386 15 days
9503 Peniwill Dr 6 7 6,308 $1,859,000 $294 12 days
8934 Hubbard Way 5 6 3,154 $1,288,000 $408 21 days
8970 Fascination Ct Unit #112 2 2 1,367 $465,000 $340 19 days
9751 Wildas Way 6 7 2,464 $2,327,251 $944 1 day
9180 Snowden Ashford Rd 3 4 1,673 $719,000 $429 27 days
9836 Hagel Cir 3 2 1,449 $384,000 $265 15 days
10459 Greene Dr 3 2 1,008 $525,000 $520 24 days
9604 Peniwill Dr 6 7 5,549 $2,329,618 $419 1 day
8926 Sylvania St 5 3 1,040 $689,900 $663 18 days
9241 Lorton Valley Rd 3 4 1,766 $599,500 $339 13 days
8028 Samuel Wallis St 3 4 1,888 $705,000 $373 26 days
8322 Linden Oaks Ct 3 4 1,619 $630,000 $389 19 days
8204 Paper Birch Dr 5 4 2,850 $1,149,000 $403 12 days
7629 Buckland Pl 4 3 3,400 $875,000 $257 28 days
8960 Waldren Way 2 3 1,240 $495,000 $399 10 days
7658 Wolford Way 3 3 1,080 $499,900 $462 6 days
9612 Peniwill Dr 5 7 8,114 $2,383,559 $293 1 day
6910 Trestle Ct 3 4 1,640 $550,000 $335 47 days
10622- 10618-10624 Old Colchester Rd 6 4 N/A $3,250,000 Unknown 49 days
7996 Almeda Ct 4 5 3,111 $924,700 $297 46 days
9205 Haines Dr 5 4 2,902 $995,000 $342 10 days
8509 Newtowne Ct 4 4 N/A $603,000 Unknown 1 day
7612 Whitly Way 2 2 1,116 $450,000 $403 60 days
8932 Pink Carnation Ct 3 3 2,546 $830,000 $326 65 days
10830 Greene Dr 5 4 2,996 $1,100,000 $367 7 days
10538 Greene Ter 4 4 2,215 $799,500 $360 46 days
9311 Occoquan Overlook Dr 6 8 7,398 $2,300,000 $310 26 days
7814 Lambkin Ct 3 3 1,300 $550,000 $423 22 days
9008 Jameson St 3 2 2,535 $654,810 $258 59 days
11715 River Dr 6 8 8,165 $4,500,000 $551 110 days
8456 Begonia Ln 3 5 3,135 $1,063,645 $339 63 days
8171 Douglas Fir Dr 4 3 3,046 $999,000 $327 84 days
9005 Lancer Ridge Ct 4 3 996 $580,000 $582 120 days
9071 Power House Rd Unit #101 1 2 1,345 $495,000 $368 145 days
9028 Harrover Pl 4 4 2,054 $799,900 $389 92 days
8118 Horseshoe Cottage Cir 3 3 2,415 $679,900 $281 155 days
5963 Evergreen Trl N/A N/A N/A $344,999 Unknown 237 days
10623 Old Colchester Rd N/A N/A N/A $205,000 Unknown 293 days
Average: 3.9 3.9 2,611 $1,006,660 $395 19 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9205 Haines Drive 5 4 2,902 $995,000 $985,000 $339 10 days 7/27/26
10830 Greene Drive 5 4 2,996 $1,100,000 $1,100,000 $367 3 days 7/27/26
8346 Stationhouse Court 4 3 1,408 $550,000 $540,000 $383 15 days 7/27/26
8209 Crossbrook Court Unit #202 2 3 1,256 $402,500 $402,500 $320 4 days 7/24/26
8102 Dove Cottage Court 3 4 1,488 $685,000 $680,000 $456 41 days 7/22/26
7516 Aspenpark Road 3 4 1,220 $535,000 $535,000 $438 14 days 7/21/26
8155 Douglas Fir Drive 4 3 3,040 $985,000 $996,000 $327 6 days 7/20/26
9311 Occoquan Overlook Drive 6 8 7,398 $2,300,000 $2,120,000 $286 26 days 7/20/26
9518 Mooregate Court 3 3 1,320 $460,000 $445,000 $337 10 days 7/20/26
8930 Jameson Street 6 4 2,576 $925,000 $950,000 $368 3 days 7/17/26
8320 Middle Ruddings Drive 4 5 3,110 $999,999 $972,500 $312 11 days 7/17/26
8166 Douglas Fir Drive 4 4 2,850 $1,030,000 $1,030,000 $361 4 days 7/17/26
7612 Mahoney Drive 5 3 1,204 $669,900 $670,000 $556 5 days 7/17/26
8584 Enochs Drive 3 4 1,810 $600,000 $600,000 $331 4 days 7/16/26
7590 Aspenpark Road 2 4 1,220 $499,950 $499,950 $409 7 days 7/14/26
9536 Shepherd Hills Drive 3 4 1,310 $545,000 $545,000 $416 9 days 7/11/26
7625 Sheffield Green Way 2 2 1,040 $610,000 $610,000 $586 4 days 7/10/26
7712 Baird Court 3 4 1,482 $535,000 $540,000 $364 4 days 7/9/26
8909 Sylvania Street 4 2 1,052 $550,000 $540,000 $513 3 days 7/9/26
8873 White Orchid Place 3 3 2,342 $860,000 $860,000 $367 32 days 7/7/26
6727 Newington Road 4 3 1,372 $749,900 $749,900 $546 9 days 7/7/26
6733 Catskill Road 5 4 3,438 $1,149,900 $1,149,900 $334 9 days 7/6/26
8932 Milford Haven Court Unit #32C 3 3 1,695 $450,000 $450,000 $265 11 days 7/2/26
8311 Bluebird Way Unit #B 2 2 1,220 $419,900 $401,000 $328 13 days 7/2/26
7345 Old Pohick Way 3 3 1,454 $620,000 $620,000 $426 10 days 6/30/26
8937 Milford Haven Court Unit #37A 3 3 1,695 $475,000 $475,000 $280 13 days 6/30/26
9223 Clementine Court 5 5 3,552 $1,200,000 $1,200,000 $337 2 days 6/30/26
6765 Blanche Drive 4 4 2,108 $839,000 $885,000 $419 4 days 6/29/26
10429 Old Colchester Road 2 1 792 $499,900 $510,000 $643 6 days 6/26/26
9636 Hagel Circle Unit #27/E 2 1 966 $249,000 $260,000 $269 50 days 6/26/26
9505 Hagel Circle Unit #01/B 2 1 966 $239,000 $239,000 $247 66 days 6/26/26
7864 Dogue Indian Circle 3 3 1,624 $619,900 $590,000 $363 40 days 6/25/26
9146 Power House Road 3 4 2,222 $744,500 $744,500 $335 17 days 6/24/26
8227 Singleleaf Lane 4 4 1,774 $700,000 $705,000 $397 12 days 6/23/26
8970 Fascination Court Unit #215 2 2 1,558 $535,000 $535,000 $343 17 days 6/23/26
9123 Stonegarden Drive 4 5 2,472 $825,000 $820,000 $331 3 days 6/23/26
Greene Drive N/A N/A N/A $350,000 $350,000 Unknown 13 days 6/22/26
9532 Shepherd Hills Drive 3 4 1,300 $539,999 $539,999 $415 61 days 6/22/26
8200 Catbird Circle Unit #201 2 2 1,003 $350,000 $350,000 $348 19 days 6/22/26
8717 Flowering Dogwood Lane 4 5 3,576 $1,149,900 $1,141,000 $319 5 days 6/22/26
9017 Harrover Place 3 4 2,892 $879,900 $880,000 $304 5 days 6/22/26
8327J Bluebird Way Unit #J 2 2 1,220 $404,900 $402,500 $329 2 days 6/18/26
9639 Franklin Woods Place 4 3 1,448 $585,000 $570,000 $393 10 days 6/15/26
9103 Furey Road 3 4 1,920 $740,000 $735,000 $382 4 days 6/15/26
9805 Amsterdam Street 4 4 2,616 $924,900 $955,000 $365 1 day 6/9/26
7768 Grandwind Drive 4 4 2,448 $810,000 $800,000 $326 23 days 6/8/26
9424 Dandelion Drive 3 4 2,807 $984,450 $994,450 $354 252 days 6/5/26
9227 Sheffield Hunt Court 2 4 1,220 $455,000 $455,000 $372 5 days 6/4/26
7417 Whernside Street 4 4 1,360 $499,900 $515,000 $378 6 days 6/2/26
9257 Cardinal Forest Lane Unit #101 2 1 914 $340,000 $340,000 $371 10 days 6/1/26
Average: 3.4 3.4 1,992 $732,893 $732,055 $376 23 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180