Sign up to stay up to date on the Falls Church Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6179 Vine Forest Ct 4 4 1,774 $550,000 $310 0 days
6909 Custis Pkwy 4 2 1,260 $709,990 $563 0 days
2129 Kings Garden Way 3 4 1,770 $875,000 $494 0 days
2315 Great Falls St 6 6 4,449 $1,999,990 $449 2 days
3439 Malbrook Dr 4 3 4,200 $1,950,000 $464 2 days
7520 Walnut Hill Ln 4 4 3,866 $1,149,500 $297 3 days
7742 New Providence Unit #108 2 1 851 $349,700 $410 2 days
3701 S George Mason Dr Unit #701N 1 1 756 $259,900 $343 2 days
2230 George C Marshall Dr Unit #1218 2 2 1,069 $399,999 $374 3 days
7353 Magarity Rd 5 2 2,100 $875,000 $416 2 days
3800 Powell Ln Unit #619 3 3 1,557 $479,900 $308 3 days
7753 Willow Point Dr Unit #7753 2 2 1,355 $524,999 $387 4 days
7505 Magarity Rd 6 6 6,247 $1,900,000 $304 3 days
7505 Magarity Rd N/A N/A 6,247 $1,900,000 $304 3 days
3336 Spring Ln Unit #A-30 1 1 760 $273,000 $359 1 day
3705 S George Mason Dr Unit #1502-S 1 1 956 $320,000 $334 2 days
117 W George Mason Rd 6 4 4,527 $1,899,900 $419 3 days
7609 Burnside Ct 5 5 2,637 $1,199,900 $455 2 days
2311 Pimmit Dr Unit #817 1 1 862 $270,000 $313 2 days
3705 S George Mason Dr Unit #1316S 1 1 951 $259,000 $272 2 days
7945 Freehollow Dr 4 4 1,696 $994,900 $586 2 days
2836 Lester Lee Ct 3 2 1,120 $485,000 $433 4 days
7018 Strathmore St 3 2 910 $725,000 $796 2 days
3121 Celadon Ln 4 4 1,798 $950,000 $528 3 days
5815 Falls Gate Ct 6 6 4,218 $1,349,000 $319 2 days
3375 Ardley Ct 3 3 1,480 $675,000 $456 3 days
3217 Nottage Ln 4 2 1,192 $680,000 $570 4 days
3020 Pine Spring Rd 3 2 1,066 $899,000 $843 2 days
3050 Federal Hill Dr 4 4 1,672 $799,000 $477 6 days
300 Bishops Ct 4 4 2,719 $1,270,000 $467 5 days
3705 S George Mason Dr Unit #2002S 1 1 956 $279,999 $292 6 days
6533 Copa Ct 4 3 2,025 $1,400,000 $691 3 days
601 Randolph St 4 2 1,149 $1,149,000 $1,000 1 day
3305 Spring Ln 4 4 1,716 $698,500 $407 3 days
2277 Kings Garden Way 4 4 1,770 $899,990 $508 4 days
6637 Fisher Ave 3 3 2,034 $1,150,000 $565 7 days
2155 Pimmit Dr 3 1 884 $775,000 $876 8 days
3032 Crane Dr 3 3 2,406 $1,099,000 $456 8 days
7420 Tillman Dr 5 2 1,405 $890,000 $633 2 days
7604 Lakeside Village Dr 2 2 1,045 $467,900 $447 9 days
7421 Magarity Rd 7 8 4,596 $2,250,000 $489 10 days
2311 Pimmit Dr Unit #304 2 2 1,182 $325,000 $274 9 days
2321 Grove Ave 6 6 4,791 $2,499,900 $521 9 days
202 S Virginia Ave Unit #73 2 2 782 $573,000 $732 10 days
7807 Freehollow Dr 3 3 1,120 $880,000 $785 7 days
6025 Arlington Blvd 8 3 3,313 $848,000 $255 10 days
2830 Cameron Rd 4 3 1,204 $869,000 $721 9 days
7113 Carol Ln 5 7 5,523 $1,499,999 $271 10 days
6616 Kerns Rd 4 3 1,695 $999,900 $589 11 days
6429 Eppard St 4 3 1,834 $924,900 $504 7 days
Average: 3.1 2.9 1,919 $933,790 $461 86 days
Viewing 1 - 50 of 305
Viewing 1 - 50 of 305
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Marshall 3 2 1,144 $899,950 $786 3 days
3425 Diehl Ct 3 4 1,528 $689,000 $450 9 days
3701 S George Mason Unit #504N 1 2 992 $274,000 $276 7 days
3347 Beechtree Ln 3 2 2,076 $925,000 $445 8 days
6446 Johns Rd 4 3 2,357 $1,295,000 $549 3 days
7314 Hughes Ct 6 6 3,610 $1,949,000 $539 3 days
7368 Route 29 Unit #68/T1 2 2 753 $240,000 $318 1 day
201 Garden Ct 3 3 1,720 $999,000 $580 5 days
3620 Tallwood Ter 5 3 1,783 $1,099,000 $616 9 days
6311 Crooked Oak Ln 3 4 1,600 $795,000 $496 9 days
3705 S George Mason Dr Unit #2617 2 2 1,320 $355,000 $268 11 days
2902 Summerfield Rd 4 2 1,296 $750,000 $578 10 days
6706 Montour Dr 7 6 4,187 $2,585,000 $617 9 days
503 Randolph St 4 2 1,416 $925,000 $653 11 days
200 N Maple Ave Unit #500 1 1 835 $285,000 $341 16 days
2020 Kilgore Rd 5 5 3,854 $1,950,000 $505 3 days
6734 Darrells Grant Pl 3 4 2,279 $1,395,000 $612 16 days
6135 Leesburg Pike Unit #206 2 1 840 $235,000 $279 18 days
3334 Spring Ln Unit #B-46 1 1 760 $250,000 $328 19 days
2230 George C Marshall Dr Unit #420 1 1 792 $295,000 $372 2 days
7802 Sycamore Dr 4 2 1,774 $945,000 $532 0 days
6417 Lyric Ln 3 3 1,628 $1,285,000 $789 12 days
2833 Woodlawn Ave 5 3 1,820 $1,099,000 $603 21 days
7245 Route 29 2 1 830 $525,000 $632 18 days
2214 Boxwood Dr 2 1 1,006 $1,150,000 $1,143 3 days
2214 Boxwood Dr N/A N/A N/A $1,150,000 Unknown 4 days
7563 Chrisland Cv 3 4 1,472 $650,000 $441 5 days
6301 Lakeview Dr 4 4 1,457 $1,350,000 $926 24 days
6859 Williamsburg Pond Ct 4 4 1,886 $1,100,000 $583 3 days
6806 Farragut Ave 6 5 3,100 $1,299,888 $419 26 days
202 S Cherry St 3 3 1,330 $849,000 $638 28 days
6990 Falls Reach Dr Unit #113 2 2 1,352 $565,000 $417 7 days
3713 S George Mason Dr Unit #404 2 2 1,395 $349,900 $250 30 days
2141 Dominion Way 3 4 1,443 $749,900 $519 30 days
2834 Summerfield Rd 4 3 1,125 $849,500 $755 29 days
1909 Hillside Dr 6 8 4,686 $2,350,000 $501 24 days
7318 Poplar Ct 4 4 1,785 $798,000 $447 33 days
6815 Kingwood Dr 2 2 1,036 $585,000 $564 33 days
7676 Willow Point Dr Unit #7676 2 2 1,364 $509,000 $373 36 days
5904 Carver Pl 2 1 1,066 $540,000 $506 30 days
2237 Kings Garden Way 4 4 1,760 $899,900 $511 36 days
3227 Wayne Rd 4 2 1,843 $669,999 $363 32 days
3705 S George Mason Dr Unit #706S 2 2 1,398 $339,900 $243 30 days
3123 Worthington Cir 3 3 1,517 $865,000 $570 3 days
6506 Oakwood Dr 4 3 1,377 $819,900 $595 44 days
7559 Chrisland Cv 2 3 1,640 $789,999 $481 45 days
3609 Whispering Ln 4 3 1,506 $1,175,000 $780 43 days
7025 Strathmore St 4 2 988 $699,900 $708 5 days
2767 Annandale Rd N/A N/A 5,020 $695,000 $138 17 days
3683 Ambrose Hills Rd 3 4 2,226 $835,000 $375 33 days
Average: 3.5 3.2 2,074 $1,005,815 $496 55 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5573 Seminary Road Unit #114 1 1 644 $290,000 $290,000 $450 14 days 9/18/26
6451 Sleepy Ridge Road 4 3 2,152 $1,000,000 $1,231,959 $572 5 days 9/18/26
2726 Welcome Drive 4 3 1,984 $1,149,900 $1,180,000 $594 1 day 9/18/26
2026 Mayfair Mclean Court 4 4 3,100 $1,450,000 $1,420,000 $458 108 days 9/18/26
2854 Dover Lane 2 1 1,002 $295,000 $295,000 $294 13 days 9/17/26
3100 Camber Place 5 5 2,350 $1,049,000 $995,880 $423 99 days 9/17/26
1836 Peabody Drive 4 5 3,077 $1,495,000 $1,495,000 $485 23 days 9/16/26
2300 Meridian Street 7 7 4,705 $2,660,050 $2,610,000 $554 67 days 9/16/26
108 S Lee Street 3 2 1,208 $1,165,838 $1,165,838 $965 0 days 9/15/26
3840 Pinewood Terrace 4 2 864 $525,000 $585,000 $677 6 days 9/15/26
3339 Lakeside View Drive Unit #7-4 3 2 1,380 $549,000 $540,000 $391 15 days 9/15/26
444 W Broad Street Unit #436 1 2 814 $449,990 $450,000 $552 5 days 9/15/26
514 Anne Street 4 2 1,408 $900,000 $1,125,000 $799 1 day 9/15/26
6454 Arlington Boulevard 3 2 1,554 $799,900 $725,000 $466 14 days 9/15/26
2814 Hyson Lane 3 4 1,396 $649,900 $653,000 $467 70 days 9/15/26
2815 Lee Landing Court 2 2 900 $435,000 $440,000 $488 40 days 9/15/26
5985 Columbia Pike Unit #5985 302 N/A N/A N/A $200,000 $200,000 Unknown 134 days 9/14/26
7106 Frazier Place 3 2 1,430 $749,000 $805,000 $562 5 days 9/14/26
3705 S George Mason Drive Unit #902S 1 1 956 $235,000 $221,500 $231 9 days 9/14/26
6413 Carolyn Drive 4 3 2,087 $885,000 $900,000 $431 2 days 9/14/26
2230 George C Marshall Drive Unit #924 1 1 792 $299,900 $290,000 $366 137 days 9/11/26
7407 Marc Drive 3 3 988 $739,000 $749,000 $758 13 days 9/11/26
5565 Seminary Road Unit #201 2 1 1,003 $375,000 $372,500 $371 25 days 9/11/26
2565 Holly Manor Drive 5 3 3,216 $1,250,000 $1,269,355 $394 5 days 9/10/26
3708 Steppes Court 2 3 1,242 $435,000 $435,000 $350 35 days 9/10/26
2500 Buckelew Drive 4 4 3,720 $1,699,999 $1,650,000 $443 52 days 9/10/26
7376 Route 29 Unit #76/T2 2 1 881 $239,000 $211,000 $239 34 days 9/9/26
7802 Wincanton Court 4 3 1,472 $960,000 $947,000 $643 16 days 9/9/26
5623 Columbia Pike Unit #103 N/A N/A N/A $425,000 $405,000 Unknown 151 days 9/8/26
5501 Seminary Road Unit #1908S 2 2 1,439 $369,900 $369,900 $257 86 days 9/8/26
6308 Columbia Pike 5 3 1,578 $1,075,000 $1,075,000 $681 43 days 9/8/26
2311 Pimmit Drive Unit #318 1 1 862 $200,000 $208,000 $241 88 days 9/4/26
6208 Beachway Drive 3 2 1,697 $995,000 $995,000 $586 102 days 9/4/26
3606 Bent Branch Court 5 3 2,580 $915,000 $883,500 $342 21 days 9/4/26
200 N Maple Avenue Unit #314 2 1 1,018 $349,950 $345,000 $338 5 days 9/4/26
3310 Brush Drive 4 2 910 $579,800 $570,000 $626 4 days 9/4/26
3120 Greenway Boulevard 3 3 1,300 $750,000 $750,000 $576 5 days 9/3/26
6536 Oakwood Drive 3 3 1,632 $849,990 $850,000 $520 9 days 9/3/26
6632 Clearview Drive 2 2 1,518 $809,000 $809,000 $532 12 days 9/3/26
2838 Raymond Court 3 4 1,220 $649,900 $649,900 $532 250 days 9/2/26
6527 Bay Tree Court 5 3 1,882 $1,225,000 $1,240,000 $658 11 days 9/2/26
3504 Chambray Way 6 5 3,836 $1,295,000 $1,310,000 $341 6 days 9/1/26
3100 S Manchester Street Unit #325 2 1 980 $250,000 $245,000 $250 2 days 9/1/26
2916 Brook Drive 4 2 1,347 $760,000 $751,500 $557 48 days 8/31/26
255 W Falls Station Boulevard Unit #1001 3 3 1,690 $1,340,000 $1,300,000 $769 99 days 8/31/26
997 N Sycamore Street 5 4 3,238 $1,300,000 $1,250,000 $386 46 days 8/31/26
5575 Seminary Road Unit #102 1 1 644 $294,999 $295,000 $458 52 days 8/31/26
513 W Broad Street Unit #205 2 3 1,298 $735,000 $735,000 $566 13 days 8/31/26
3011 Cedar Hill Road 4 4 2,305 $1,350,000 $1,502,000 $651 6 days 8/31/26
6107 Brook Drive 4 2 1,358 $815,000 $857,155 $631 5 days 8/31/26
Average: 3.3 2.9 1,839 $929,649 $927,493 $501 25 days
Viewing 1 - 50 of 649
Viewing 1 - 50 of 649