Sign up to stay up to date on the Bethesda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5911 Massachusetts Ave 5 3 3,050 $1,100,000 $360 1 day
4928 Sentinel Dr Unit 1-106 2 3 1,823 $1,049,000 $575 Unknown
7502 Nevis Rd 6 8 6,247 $2,850,000 $456 3 days
6210 Greentree Rd 4 4 2,083 $1,200,000 $576 6 days
8315 N Brook Ln N Unit 2-601 2 2 1,212 $390,000 $321 6 days
5450 Whitley Park Ter Unit 612 2 3 1,951 $499,900 $256 6 days
10412 Montrose Ave Unit 104 2 1 974 $300,000 $308 7 days
5401 Huntington Pkwy 3 3 2,001 $949,000 $474 7 days
7603 Shadywood Rd 3 3 2,858 $1,249,000 $437 7 days
9823 Singleton Dr 5 3 2,766 $1,125,000 $406 7 days
10004 Belhaven Rd 4 3 2,468 $995,000 $403 3 days
7505 Democracy Blvd Unit A-422 N/A 1 528 $158,000 $299 8 days
7505 Democracy Blvd Unit A-430 1 1 624 $180,000 $288 8 days
10507 Weymouth St Unit W2 2 1 1,102 $268,000 $243 16 days
6820 Wisconsin Ave Unit 5013 2 3 1,600 $1,000,000 $625 8 days
8407 Baccarat Ct 3 4 3,320 $1,210,000 $364 7 days
5225 Pooks Hill Rd Unit 1016N 1 1 981 $139,000 $141 9 days
5510 Brite Dr 6 7 5,927 $2,680,000 $452 4 days
5225 Pooks Hill Rd Unit 1617N 1 1 800 $150,000 $187 10 days
9855 Bristol Square Ln Unit 250 3 3 1,405 $519,000 $369 5 days
7010 Armat Dr 4 5 5,456 $1,850,000 $339 Unknown
8014 Aberdeen Rd 6 8 7,450 $3,650,000 $489 Unknown
5106 Duvall Dr 5 3 2,800 $1,449,000 $517 12 days
5225 Pooks Hill Rd Unit 1328N 2 1 1,250 $249,900 $199 12 days
7500 Woodmont Ave Unit S419 2 1 874 $485,000 $554 12 days
7344 Greentree Rd 3 4 1,760 $710,000 $403 14 days
8829 Ridge Rd 5 4 2,044 $975,000 $477 14 days
8517 Halston Way 3 5 3,070 $1,299,000 $423 11 days
7504 Glennon Dr 5 4 3,670 $1,150,000 $313 Unknown
5229 King Charles Way Unit 1-6 2 3 1,620 $678,000 $418 14 days
4977 Battery Ln Unit 1-711 2 1 1,069 $283,000 $264 14 days
8507 Hempstead Ave 4 3 2,301 $1,099,000 $477 14 days
7500 Woodmont Ave Unit S915 3 2 1,530 $925,000 $604 14 days
10625 Montrose Ave Unit 102 1 1 786 $225,000 $286 10 days
7610 Newmarket Dr 5 5 5,152 $2,849,000 $552 Unknown
5828 Tanglewood Dr 5 7 6,188 $3,795,000 $613 16 days
5006 Keokuk St 2 3 2,273 $975,000 $428 14 days
5807 Madaket 4 4 3,660 $1,749,500 $478 9 days
5225 Pooks Hill Rd Unit 1503N 1 1 630 $130,000 $206 14 days
5908 Maplewood Park Pl 3 4 3,524 $1,089,000 $309 14 days
5401 Moorland Ln 6 7 5,844 $3,999,999 $684 19 days
6113 Goldtree Way 4 4 3,497 $1,385,000 $396 19 days
8711 Seven Locks Rd 5 5 4,868 $1,890,000 $388 19 days
5617 Glenwood Rd 4 3 1,839 $1,149,000 $624 23 days
5225 Pooks Hill Rd Unit 905N 1 1 630 $129,900 $206 14 days
10205 Farnham Dr 5 5 4,418 $1,999,900 $452 20 days
5352 Merriam St 4 4 3,102 $1,695,000 $546 16 days
5225 Pooks Hill Rd Unit 514N 1 1 630 $143,000 $226 14 days
4801 Fairmont Ave Unit 811 1 1 626 $308,000 $492 17 days
5709 Northfield Rd 4 3 2,122 $1,050,000 $494 16 days
Average: 3.7 3.7 3,319 $1,613,400 $432 74 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7204 Loch Lomond Dr 7 6 7,814 $2,700,000 $345 6 days
6312 Marywood Rd 6 5 3,058 $1,249,900 $408 7 days
7401 Westlake Ter Unit 1515 2 2 1,105 $299,000 $270 7 days
7500 Woodmont Ave Unit S619 2 1 861 $509,000 $591 13 days
7216 Swansong Way 3 4 1,795 $698,900 $389 14 days
5450 Whitley Park Ter Unit 610 2 2 1,871 $439,000 $234 14 days
7171 Woodmont Ave Unit 807 2 2 1,140 $848,000 $743 15 days
8300 Burdette Rd Unit 446 A 2 3 1,829 $1,900,000 $1,038 34 days
9911 Mayfield Dr 3 1 1,415 $750,000 $530 16 days
11 Sangamore Ct 3 3 2,000 $850,000 $425 21 days
5908 Cromwell Dr 3 4 1,800 $1,250,000 $694 20 days
7368 Westlake Ter Unit 111 4 4 2,472 $650,000 $262 5 days
5811 Walton Rd 3 2 1,950 $895,000 $458 27 days
5101 Brookeway Dr 4 4 2,268 $1,195,000 $526 27 days
7909 Tilbury St 6 4 3,011 $1,499,900 $498 29 days
6821 Barr Rd 3 3 2,045 $949,000 $464 29 days
7115 Exfair Rd 3 4 2,717 $1,650,000 $607 31 days
5109 Manning Dr 4 2 2,011 $1,800,000 $895 26 days
5450 Whitley Park Ter Unit 910 2 2 1,871 $450,000 $240 28 days
5123 Baltimore Ave 4 4 3,002 $1,495,000 $498 34 days
5739 Bradley Blvd 5 4 2,718 $1,395,000 $513 16 days
5413 Wilson Ln 4 3 2,593 $1,399,000 $539 18 days
6416 Tisdale Ter 4 3 3,082 $1,289,000 $418 22 days
5225 Pooks Hill Rd Unit 1514S 1 1 630 $155,000 $246 35 days
8601 Hempstead Ave 4 4 3,226 $1,200,000 $371 30 days
6100 Gloster Rd 4 4 3,351 $1,539,000 $459 38 days
17 Royal Dominion Ct 5 5 4,017 $1,595,000 $397 35 days
7809 Fox Gate Ct 5 4 3,815 $1,400,000 $366 34 days
5225 Pooks Hill Rd Unit 1401N 1 1 1,215 $234,000 $192 14 days
4527 Maple Ave 7 6 5,438 $2,229,000 $409 19 days
9906 Holmhurst Rd 4 4 2,572 $1,179,000 $458 28 days
6424 Broad St 3 3 2,472 $1,595,000 $645 37 days
5627 Knollwood Rd 5 5 4,267 $2,495,000 $584 39 days
5213 Acacia Ave 5 4 3,671 $1,595,000 $434 35 days
5148 Massachusetts Ave 3 4 3,247 $875,000 $269 34 days
8616 Lynbrook Dr 3 2 1,336 $850,000 $636 22 days
8165 River Rd 4 5 3,398 $2,095,000 $616 17 days
9805 Raleigh Tavern Ct 5 3 2,550 $880,000 $345 25 days
4821 Montgomery Ln Unit 206 2 3 1,803 $1,499,500 $831 40 days
4510 Maple Ave 6 6 4,649 $2,295,000 $493 42 days
4982 Sentinel Dr Unit 14-206 3 3 2,170 $1,049,000 $483 37 days
5225 Pooks Hill Rd Unit 506N 1 1 630 $135,000 $214 40 days
5813 Ipswich Rd 6 5 5,113 $1,995,000 $390 34 days
5910 Overlea Rd 6 5 2,812 $1,675,000 $595 21 days
5601 Vernon Pl 5 4 5,735 $1,850,000 $322 45 days
9019 Burdette Rd 5 5 5,667 $2,275,000 $401 49 days
6210 Winston Dr 4 4 2,600 $1,215,000 $467 49 days
5138 Massachusetts Ave 5 5 4,799 $2,295,000 $478 41 days
5810 Overlea Rd 5 4 4,091 $1,684,000 $411 25 days
7710 Woodmont Ave Unit 807 3 2 1,565 $1,100,000 $702 29 days
Average: 3.8 3.5 2,975 $1,333,246 $439 67 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7501 Democracy Blvd Unit B-222 N/A 1 528 $179,000 $171,000 $323 129 days 10/27/26
4308 Chestnut St 6 6 5,493 $2,349,900 $2,350,000 $427 6 days 10/26/26
10530 Montrose Ave Unit M202 3 2 1,083 $335,000 $330,000 $304 31 days 10/26/26
6117 Overlea Rd 4 3 2,080 $1,439,000 $1,400,000 $673 37 days 10/26/26
8524 W Howell Rd 6 9 7,514 $3,750,000 $3,886,570 $517 2 days 10/26/26
5612 Bent Branch Rd 4 3 4,300 $1,675,000 $1,760,000 $409 4 days 10/23/26
5005 Elsmere Pl 4 3 2,661 $1,299,000 $1,350,000 $507 3 days 10/23/26
6500 Pyle Rd 4 3 2,815 $1,350,000 $1,400,000 $497 30 days 10/23/26
7401 Westlake Ter Unit 506 1 1 841 $234,000 $225,000 $267 60 days 10/23/26
9906 Edward Ave 6 6 4,494 $1,799,999 $1,715,000 $381 139 days 10/23/26
7920 Chelton Rd 5 5 5,070 $2,600,000 $2,600,000 $512 2 days 10/23/26
4808 Moorland Ln Unit 614 1 1 532 $320,000 $300,000 $563 169 days 10/22/26
6820 Wisconsin Ave Unit 5007 1 2 900 $499,900 $475,000 $527 15 days 10/20/26
6302 Walhonding Rd 7 6 6,548 $1,995,000 $1,800,000 $274 141 days 10/20/26
5225 Pooks Hill Rd Unit 222N 1 1 981 $180,000 $170,000 $173 428 days 10/19/26
5815 Folkstone Rd 3 3 1,644 $995,000 $1,000,000 $608 8 days 10/16/26
6717 Michaels Dr 6 6 5,772 $2,100,000 $2,100,000 $363 1 day 10/16/26
5919 Maplewood Park Pl 3 4 2,810 $924,000 $899,000 $319 18 days 10/16/26
6309 Kenhowe Dr 4 4 3,246 $1,649,000 $1,660,000 $511 7 days 10/16/26
6023 Walhonding Rd 5 4 3,088 $1,399,000 $1,335,000 $432 14 days 10/16/26
4828 Montgomery Ln 3 5 2,912 $2,195,000 $2,090,000 $717 32 days 10/16/26
4708 S Chelsea Ln 6 6 4,605 $2,195,000 $2,100,000 $456 65 days 10/16/26
9118 Seven Locks Rd 5 3 3,264 $995,000 $1,100,000 $337 5 days 10/15/26
7700 Leesburg Dr 7 8 6,049 $2,850,000 $2,795,000 $462 40 days 10/15/26
5807 Grosvenor Ln 7 6 6,514 $2,299,000 $2,300,000 $353 105 days 10/15/26
4 Dudley Ct 3 3 1,415 $514,900 $515,000 $363 68 days 10/14/26
6820 Wisconsin Ave Unit 7006 3 3 1,682 $1,225,000 $1,207,000 $717 37 days 10/13/26
6010 Johnson Ave 7 6 6,951 $3,295,000 $3,100,000 $445 43 days 10/13/26
4974 Sentinel Dr Unit 13-304 2 2 1,723 $765,000 $732,500 $425 84 days 10/13/26
4622 Woodfield Rd 3 3 2,142 $860,000 $885,000 $413 6 days 10/9/26
4900 Greenway Dr 3 2 1,570 $939,000 $850,000 $541 16 days 10/9/26
10313 Dickens Ave 4 3 2,088 $900,000 $885,000 $423 14 days 10/9/26
5112 Westpath Ct 5 5 3,977 $1,685,000 $1,775,000 $446 4 days 10/9/26
8212 Hawthorne Rd 4 3 2,337 $1,325,000 $1,266,000 $541 19 days 10/9/26
6909 Marbury Rd 5 6 4,650 $3,295,000 $3,194,321 $686 2 days 10/9/26
6719 Surreywood Ln 3 4 2,240 $615,000 $550,000 $245 6 days 10/8/26
6314 Walhonding Rd 6 6 6,036 $2,395,000 $2,225,000 $368 22 days 10/8/26
6222 Dahlonega Rd 5 5 3,895 $1,699,000 $1,600,000 $410 74 days 10/8/26
9725 Lantana Way 5 5 5,623 $2,345,000 $2,250,000 $400 77 days 10/8/26
5101 River Rd Unit 907 1 1 1,040 $179,900 $175,000 $168 327 days 10/8/26
5112 Nahant St 5 5 3,746 $1,900,000 $1,900,000 $507 1 day 10/7/26
6908 Ayr Ln 6 8 7,443 $4,450,000 $4,450,000 $597 2 days 10/7/26
5711 Cheshire Dr 4 3 2,640 $1,199,900 $1,200,000 $454 1 day 10/5/26
8039 Quarry Ridge Way 3 5 3,852 $1,229,000 $1,229,000 $319 2 days 10/5/26
7410 Honesty Way 4 5 6,750 $2,195,000 $2,150,000 $318 9 days 10/5/26
10524 Weymouth St Unit 202 3 2 1,083 $339,000 $335,000 $309 63 days 10/5/26
4717 Edgefield Rd 6 4 4,500 $1,449,900 $1,400,000 $311 75 days 10/5/26
5308 Alta Vista Rd 4 4 3,054 $1,200,000 $1,220,000 $399 6 days 10/1/26
9213 Villa Dr 3 3 2,713 $1,069,000 $1,080,000 $398 4 days 10/1/26
8315 N Brook Ln Unit 2-1004 1 1 827 $125,000 $169,600 $205 30 days 10/1/26
Average: 3.9 3.7 3,184 $1,458,551 $1,430,742 $451 37 days
Viewing 1 - 50 of 561
Viewing 1 - 50 of 561

How much is your home worth?

...get instant property value now!